このページは、2019年3月に保存されたアーカイブです。最新の内容ではない場合がありますのでご注意ください

京成バス 新小53 平日時刻表土休日 路線一覧 新小53 京成バス 金町営業所 2011年03月28日改正 新小52乙京成タウンバス 2011年03月28日改正
備考          52乙     備考      52乙      52乙     備考  52乙       52乙      52乙 備考      52乙       52乙    備考      52乙           52乙備考        有57  有57    52乙52乙備考
亀有駅  6:156:306:457:007:157:227:307:377:407:457:528:008:078:15亀有駅8:228:308:378:458:529:009:059:079:159:229:309:4510:0010:1010:1210:2410:3610:4811:00亀有駅11:1211:2411:3011:3611:4812:0012:1212:2412:3612:4812:5013:0013:1213:2413:3613:4814:0014:1014:12亀有駅14:2414:3614:4815:0015:1215:2415:3015:3615:4816:0016:1216:2416:3616:4816:5017:0017:0717:1517:22亀有駅17:3017:3717:4517:5218:0018:0718:1018:1518:2218:3018:3718:4518:5219:0019:0719:1519:2219:3019:32亀有駅19:3719:4519:5220:0020:1520:3020:4521:0021:0021:1521:3021:3021:4522:0022:1522:3022:4523:00亀有駅
亀有二丁目6:176:326:477:027:177:247:327:397:427:477:548:028:098:17亀有二丁目8:248:328:398:478:549:029:079:099:179:249:329:4710:0210:1210:1410:2610:3810:5011:02亀有二丁目11:1411:2611:3211:3811:5012:0212:1412:2612:3812:5012:5213:0213:1413:2613:3813:5014:0214:1214:14亀有二丁目14:2614:3814:5015:0215:1415:2615:3215:3815:5016:0216:1416:2616:3816:5016:5217:0217:0917:1717:24亀有二丁目17:3217:3917:4717:5418:0218:0918:1218:1718:2418:3218:3918:4718:5419:0219:0919:1719:2419:3219:34亀有二丁目19:3919:4719:5420:0220:1720:3220:4721:0121:0221:1621:3221:3221:4722:0222:1722:3222:4723:02亀有二丁目
亀有中学校6:186:336:487:037:187:257:337:407:437:487:558:038:108:18亀有中学校8:258:338:408:488:559:039:089:109:189:259:339:4810:0310:1310:1510:2710:3910:5111:03亀有中学校11:1511:2711:3311:3911:5112:0312:1512:2712:3912:5112:5313:0313:1513:2713:3913:5114:0314:1314:15亀有中学校14:2714:3914:5115:0315:1515:2715:3315:3915:5116:0316:1516:2716:3916:5116:5317:0317:1017:1817:25亀有中学校17:3317:4017:4817:5518:0318:1018:1318:1818:2518:3318:4018:4818:5519:0319:1019:1819:2519:3319:35亀有中学校19:4019:4819:5520:0320:1820:3320:4821:02||21:1721:33||21:4822:0322:1822:3322:4823:03亀有中学校
修徳学園入口6:206:356:507:057:207:277:357:427:457:507:578:058:128:20修徳学園入口8:278:358:428:508:579:059:109:129:209:279:359:5010:0510:1510:1710:2910:4110:5311:05修徳学園入口11:1711:2911:3511:4111:5312:0512:1712:2912:4112:5312:5513:0513:1713:2913:4113:5314:0514:1514:17修徳学園入口14:2914:4114:5315:0515:1715:2915:3515:4115:5316:0516:1716:2916:4116:5316:5517:0517:1217:2017:27修徳学園入口17:3517:4217:5017:5718:0518:1218:1518:2018:2718:3518:4218:5018:5719:0519:1219:2019:2719:3519:37修徳学園入口19:4219:5019:5720:0520:2020:3520:5021:04||21:1921:35||21:5022:0522:2022:3522:5023:05修徳学園入口
亀有新道6:216:366:517:067:217:287:367:437:467:517:588:068:138:21亀有新道8:288:368:438:518:589:069:119:139:219:289:369:5110:0610:1610:1810:3010:4210:5411:06亀有新道11:1811:3011:3611:4211:5412:0612:1812:3012:4212:5412:5613:0613:1813:3013:4213:5414:0614:1614:18亀有新道14:3014:4214:5415:0615:1815:3015:3615:4215:5416:0616:1816:3016:4216:5416:5617:0617:1317:2117:28亀有新道17:3617:4317:5117:5818:0618:1318:1618:2118:2818:3618:4318:5118:5819:0619:1319:2119:2819:3619:38亀有新道19:4319:5119:5820:0620:2120:3620:5121:05||21:2021:36||21:5122:0622:2122:3622:5123:06亀有新道
テクノプラザかつしか6:236:386:537:087:237:307:387:457:487:538:008:088:158:23テクノプラザかつしか8:308:388:458:539:009:089:139:159:239:309:389:5310:0810:1810:2010:3210:4410:5611:08テクノプラザかつしか11:2011:3211:3811:4411:5612:0812:2012:3212:4412:5612:5813:0813:2013:3213:4413:5614:0814:1814:20テクノプラザかつしか14:3214:4414:5615:0815:2015:3215:3815:4415:5616:0816:2016:3216:4416:5616:5817:0817:1517:2317:30テクノプラザかつしか17:3817:4517:5318:0018:0818:1518:1818:2318:3018:3818:4518:5319:0019:0819:1519:2319:3019:3819:40テクノプラザかつしか19:4519:5320:0020:0820:2320:3820:5321:07||21:2221:38||21:5322:0822:2322:3822:5323:08テクノプラザかつしか
青戸平和公園6:246:396:547:097:247:317:397:467:497:548:018:098:168:24青戸平和公園8:318:398:468:549:019:099:149:169:249:319:399:5410:0910:1910:2110:3310:4510:5711:09青戸平和公園11:2111:3311:3911:4511:5712:0912:2112:3312:4512:5712:5913:0913:2113:3313:4513:5714:0914:1914:21青戸平和公園14:3314:4514:5715:0915:2115:3315:3915:4515:5716:0916:2116:3316:4516:5716:5917:0917:1617:2417:31青戸平和公園17:3917:4617:5418:0118:0918:1618:1918:2418:3118:3918:4618:5419:0119:0919:1619:2419:3119:3919:41青戸平和公園19:4619:5420:0120:0920:2420:3920:5421:08||21:2321:39||21:5422:0922:2422:3922:5423:09青戸平和公園
青戸公団6:256:406:557:107:257:327:407:477:507:558:028:108:178:25青戸公団8:328:408:478:559:029:109:159:179:259:329:409:5510:1010:2010:2210:3410:4610:5811:10青戸公団11:2211:3411:4011:4611:5812:1012:2212:3412:4612:5813:0013:1013:2213:3413:4613:5814:1014:2014:22青戸公団14:3414:4614:5815:1015:2215:3415:4015:4615:5816:1016:2216:3416:4616:5817:0017:1017:1717:2517:32青戸公団17:4017:4717:5518:0218:1018:1718:2018:2518:3218:4018:4718:5519:0219:1019:1719:2519:3219:4019:42青戸公団19:4719:5520:0220:1020:2520:4020:5521:09||21:2421:40||21:5522:1022:2522:4022:5523:10青戸公団
青砥駅入口6:276:426:577:127:277:347:427:497:527:578:048:128:198:27青砥駅入口8:348:428:498:579:049:129:179:199:279:349:429:5710:1210:2210:2410:3610:4811:0011:12青砥駅入口11:2411:3611:4211:4812:0012:1212:2412:3612:4813:0013:0213:1213:2413:3613:4814:0014:1214:2214:24青砥駅入口14:3614:4815:0015:1215:2415:3615:4215:4816:0016:1216:2416:3616:4817:0017:0217:1217:1917:2717:34青砥駅入口17:4217:4917:5718:0418:1218:1918:2418:2718:3418:4218:4918:5719:0419:1219:1919:2719:3419:4219:44青砥駅入口19:4919:5720:0420:1220:2720:4220:5721:11||21:2621:42||21:5722:1222:2722:4222:5723:12青砥駅入口
文化会館かつしかシンフォニーヒルズ6:296:446:597:147:297:367:447:517:547:598:068:148:218:29文化会館かつしかシンフォニーヒルズ8:368:448:518:599:069:149:199:219:299:369:449:5910:1410:2410:2610:3810:5011:0211:14文化会館かつしかシンフォニーヒルズ11:2611:3811:4411:5012:0212:1412:2612:3812:5013:0213:0413:1413:2613:3813:5014:0214:1414:2414:26文化会館かつしかシンフォニーヒルズ14:3814:5015:0215:1415:2615:3815:4415:5016:0216:1416:2616:3816:5017:0217:0417:1417:2117:2917:36文化会館かつしかシンフォニーヒルズ17:4417:5117:5918:0618:1418:2118:2618:2918:3618:4418:5118:5919:0619:1419:2119:2919:3619:4419:46文化会館かつしかシンフォニーヒルズ19:5119:5920:0620:1420:2920:4420:5921:13||21:2821:44||21:5922:1422:2922:4422:5923:14文化会館かつしかシンフォニーヒルズ
葛飾区役所||||||||||7:397:477:547:578:028:098:178:248:32葛飾区役所8:398:478:549:029:099:179:229:249:329:399:4710:0210:1710:2710:2910:4110:5311:0511:17葛飾区役所11:2911:4111:4711:5312:0512:1712:2912:4112:5313:0513:0713:1713:2913:4113:5314:0514:1714:2714:29葛飾区役所14:4114:5315:0515:1715:2915:4115:4715:5316:0516:1716:2916:4116:5317:0517:0717:1717:2417:3217:39葛飾区役所17:4717:54||18:09||18:24||||18:39||18:54||19:09||19:24||||||||葛飾区役所||||||||||||||||21:18||||21:48||||||||||||葛飾区役所
文化会館かつしかシンフォニーヒルズ||||||||||  ||  文化会館かつしかシンフォニーヒルズ  ||||文化会館かつしかシンフォニーヒルズ||||||文化会館かつしかシンフォニーヒルズ||||  文化会館かつしかシンフォニーヒルズ || || |||| || || || ||||||||文化会館かつしかシンフォニーヒルズ||||||||||||||||21:19||||21:49||||||||||||文化会館かつしかシンフォニーヒルズ
立石七丁目6:316:467:017:167:317:497:598:048:198:34立石七丁目8:499:049:119:199:249:269:349:419:4910:0410:1910:2910:3110:4310:5511:0711:19立石七丁目11:3111:4311:4911:5512:0712:1912:3112:4312:5513:0713:0913:1913:3113:4313:5514:0714:1914:2914:31立石七丁目14:4314:5515:0715:1915:3115:4315:4915:5516:0716:1916:3116:4316:5517:0717:0917:1917:34立石七丁目17:4918:0118:1618:2818:3118:4619:0119:1619:3119:3819:4619:48立石七丁目19:5320:0120:0820:1620:3120:4621:0121:1521:2021:3021:4621:5022:0122:1622:3122:4623:0123:16立石七丁目
立石駅入口6:326:477:027:177:327:508:018:058:208:35立石駅入口8:509:059:129:209:259:279:359:429:5010:0510:2010:3010:3210:4410:5611:0811:20立石駅入口11:3211:4411:5011:5612:0812:2012:3212:4412:5613:0813:1013:2013:3213:4413:5614:0814:2014:3014:32立石駅入口14:4414:5615:0815:2015:3215:4415:5015:5616:0816:2016:3216:4416:5617:0817:1017:2017:35立石駅入口17:5018:0218:1718:3018:3218:4719:0219:1719:3219:3919:4719:50立石駅入口19:5420:0220:0920:1720:3220:4721:0221:1621:2121:3121:4721:5122:0222:1722:3222:4723:0223:17立石駅入口
奥戸車庫6:056:206:356:507:057:207:357:53||8:088:238:38奥戸車庫8:539:089:159:23||9:309:389:459:5310:0810:24||10:3510:4710:5911:1111:23奥戸車庫11:3511:47||11:5912:1112:2312:3512:4712:5913:11||13:2313:3513:4713:5914:1114:23||14:35奥戸車庫14:4714:5915:1115:2315:3515:47||15:5916:1116:2316:3516:4716:5917:11||17:2317:38奥戸車庫17:5318:0518:20||18:3518:5019:0519:2019:3519:4219:50||奥戸車庫19:5720:0520:1220:2020:3520:5021:0521:1921:2321:3421:5021:5322:0522:2022:3522:5023:0323:18奥戸車庫
タウンバス車庫6:066:216:366:517:067:217:367:54||8:098:248:39タウンバス車庫8:549:09 9:24||9:319:399:469:5410:0910:25||10:3610:4811:0011:1211:24タウンバス車庫11:3611:48||12:0012:1212:2412:3612:4813:0013:12||13:2413:3613:4814:0014:1214:24||14:36タウンバス車庫14:4815:0015:1215:2415:3615:48||16:0016:1216:2416:3616:4817:0017:12||17:2417:39タウンバス車庫17:5418:0618:21||18:3618:5119:0619:2119:36 19:51||タウンバス車庫 20:06 20:2120:3620:5121:0621:2021:2521:35 21:55    23:0423:19タウンバス車庫
奥戸二丁目6:076:226:376:527:077:227:377:55タウン8:108:258:40奥戸二丁目8:559:109:25タウン9:329:409:479:5510:1010:26タウン10:3710:4911:0111:1311:25奥戸二丁目11:3711:49タウン12:0112:1312:2512:3712:4913:0113:13タウン13:2513:3713:4914:0114:1314:25タウン14:37奥戸二丁目14:4915:0115:1315:2515:3715:49タウン16:0116:1316:2516:3716:4917:0117:13タウン17:2517:40奥戸二丁目17:5518:0718:22タウン18:3718:5219:0719:2219:3719:52タウン奥戸二丁目20:0720:2220:3720:5221:0721:21タウン21:36タウンタウンタウン奥戸二丁目
奥戸三丁目6:086:236:386:537:087:237:387:56バス8:118:268:41奥戸三丁目8:569:119:26バス9:339:419:489:5610:1110:27バス10:3810:5011:0211:1411:26奥戸三丁目11:3811:50バス12:0212:1412:2612:3812:5013:0213:14バス13:2613:3813:5014:0214:1414:26バス14:38奥戸三丁目14:5015:0215:1415:2615:3815:50バス16:0216:1416:2616:3816:5017:0217:14バス17:2617:41奥戸三丁目17:5618:0818:23バス18:3818:5319:0819:2319:3819:53バス奥戸三丁目20:0820:2320:3820:5321:0821:22バス21:37バスバスバス奥戸三丁目
奥戸三丁目南6:096:246:396:547:097:247:397:57||8:128:278:42奥戸三丁目南8:579:129:27||9:349:429:499:5710:1210:28||10:3910:5111:0311:1511:27奥戸三丁目南11:3911:51||12:0312:1512:2712:3912:5113:0313:15||13:2713:3913:5114:0314:1514:27||14:39奥戸三丁目南14:5115:0315:1515:2715:3915:51||16:0316:1516:2716:3916:5117:0317:15||17:2717:42奥戸三丁目南17:5718:0918:24||18:3918:5419:0919:2419:3919:54||奥戸三丁目南20:0920:2420:3920:5421:0921:23 21:38   奥戸三丁目南
森永乳業6:106:256:406:557:107:257:407:58||8:138:288:43森永乳業8:589:139:28||9:359:439:509:5810:1310:29||10:4010:5211:0411:1611:28森永乳業11:4011:52||12:0412:1612:2812:4012:5213:0413:16||13:2813:4013:5214:0414:1614:28||14:40森永乳業14:5215:0415:1615:2815:4015:52||16:0416:1616:2816:4016:5217:0417:16||17:2817:43森永乳業17:5818:1018:25||18:4018:5519:1019:2519:4019:55||森永乳業20:1020:2520:4020:5521:1021:2421:39森永乳業
東新小岩八丁目6:116:266:416:567:117:267:417:59||8:148:298:44東新小岩八丁目8:599:149:29||9:369:449:519:5910:1410:30||10:4110:5311:0511:1711:29東新小岩八丁目11:4111:53||12:0512:1712:2912:4112:5313:0513:17||13:2913:4113:5314:0514:1714:29||14:41東新小岩八丁目14:5315:0515:1715:2915:4115:53||16:0516:1716:2916:4116:5317:0517:17||17:2917:44東新小岩八丁目17:5918:1118:26||18:4118:5619:1119:2619:4119:56||東新小岩八丁目20:1120:2620:4120:5621:1121:2521:40東新小岩八丁目
東須磨橋6:126:276:426:577:127:277:428:00||8:158:308:45東須磨橋9:009:159:30||9:379:459:5210:0010:1510:31||10:4210:5411:0611:1811:30東須磨橋11:4211:54||12:0612:1812:3012:4212:5413:0613:18||13:3013:4213:5414:0614:1814:30||14:42東須磨橋14:5415:0615:1815:3015:4215:54||16:0616:1816:3016:4216:5417:0617:18||17:3017:45東須磨橋18:0018:1218:27||18:4218:5719:1219:2719:4219:57||東須磨橋20:1220:2720:4220:5721:1221:2621:41東須磨橋
東新小岩七丁目6:136:286:436:587:137:287:438:01||8:168:318:46東新小岩七丁目9:019:169:31||9:389:469:5310:0110:1610:32||10:4310:5511:0711:1911:31東新小岩七丁目11:4311:55||12:0712:1912:3112:4312:5513:0713:19||13:3113:4313:5514:0714:1914:31||14:43東新小岩七丁目14:5515:0715:1915:3115:4315:55||16:0716:1916:3116:4316:5517:0717:19||17:3117:46東新小岩七丁目18:0118:1318:28||18:4318:5819:1319:2819:4319:58||東新小岩七丁目20:1320:2820:4320:5821:1321:2721:42東新小岩七丁目
東上平井6:146:296:446:597:147:297:448:028:238:178:328:47東上平井9:029:179:329:459:399:479:5410:0210:1710:3310:5010:4410:5611:0811:2011:32東上平井11:4411:5612:1012:0812:2012:3212:4412:5613:0813:2013:3013:3213:4413:5614:0814:2014:3214:5014:44東上平井14:5615:0815:2015:3215:4415:5616:1016:0816:2016:3216:4416:5617:0817:2017:3017:3217:47東上平井18:0218:1418:2918:5018:4418:5919:1419:2919:4419:5920:10東上平井20:1420:2920:4420:5921:1421:2821:43東上平井
中関橋6:156:306:457:007:157:307:458:038:248:188:338:48中関橋9:039:189:339:469:409:489:5510:0310:1810:3410:5110:4510:5711:0911:2111:33中関橋11:4511:5712:1112:0912:2112:3312:4512:5713:0913:2113:3113:3313:4513:5714:0914:2114:3314:5114:45中関橋14:5715:0915:2115:3315:4515:5716:1116:0916:2116:3316:4516:5717:0917:2117:3117:3317:48中関橋18:0318:1518:3018:5118:4519:0019:1519:3019:4520:0020:11中関橋20:1520:3020:4521:0021:1521:2921:44中関橋
巽橋6:166:316:467:017:167:317:468:048:248:198:348:49巽橋9:049:199:349:469:419:499:5610:0410:1910:3510:5110:4610:5811:1011:2211:34巽橋11:4611:5812:1112:1012:2212:3412:4612:5813:1013:2213:3113:3413:4613:5814:1014:2214:3414:5114:46巽橋14:5815:1015:2215:3415:4615:5816:1116:1016:2216:3416:4616:5817:1017:2217:3117:3417:49巽橋18:0418:1618:3118:5118:4619:0119:1619:3119:4620:0120:11巽橋20:1620:3120:4621:0121:1621:3021:45巽橋
新小岩駅東北広場6:206:356:507:057:207:357:508:098:298:248:398:54新小岩駅東北広場9:099:249:399:519:469:5410:0110:0910:2410:3910:5610:5111:0311:1511:2711:39新小岩駅東北広場11:5112:0312:1612:1512:2712:3912:5113:0313:1513:2713:3613:3913:5114:0314:1514:2714:3914:5614:51新小岩駅東北広場15:0315:1515:2715:3915:5116:0316:1616:1516:2716:3916:5117:0317:1517:2717:3617:3917:54新小岩駅東北広場18:0918:2018:3518:5618:5019:0519:2019:3519:5020:0520:16新小岩駅東北広場20:2020:3520:5021:0521:2021:3421:49新小岩駅東北広場
                                                                                                                     
備考52乙 57  57      52乙   備考       52乙       52乙   備考    52乙       52乙      備考52乙       52乙       52乙  備考        52乙          備考52乙               53乙 備考
新小岩駅東北広場       6:23  6:45 6:407:00 7:15新小岩駅東北広場 7:30 7:45 8:00 7:558:15 8:30 8:459:009:159:109:309:459:52新小岩駅東北広場10:0010:1210:2410:3610:3010:4811:0011:1211:2411:3611:4812:0011:5012:1212:2412:3612:4813:0013:12新小岩駅東北広場13:1013:2413:3613:4814:0014:1214:2414:3614:3014:4815:0015:1215:2415:3615:4816:0015:5016:12 新小岩駅東北広場16:2416:3616:4817:00 17:12 17:2417:1017:36 17:48 18:00 18:15 18:30 新小岩駅東北広場18:3018:45 19:00 19:1519:3019:4520:0020:1520:3020:4521:0021:1521:3021:4521:5522:00新小岩駅東北広場
巽橋6:276:496:447:047:19巽橋7:347:498:047:598:198:348:499:049:199:149:349:499:56巽橋10:0410:1610:2810:4010:3410:5211:0411:1611:2811:4011:5212:0411:5412:1612:2812:4012:5213:0413:16巽橋13:1413:2813:4013:5214:0414:1614:2814:4014:3414:5215:0415:1615:2815:4015:5216:0415:5416:16巽橋16:2816:4016:5217:0417:1617:2817:1417:4017:5218:0418:1918:34巽橋18:3418:4919:0419:1919:3419:4920:0420:1920:3420:4921:0421:1921:3421:4921:5922:04巽橋
中関橋6:286:506:457:057:20中関橋7:357:508:058:008:208:358:509:059:209:159:359:509:57中関橋10:0510:1710:2910:4110:3510:5311:0511:1711:2911:4111:5312:0511:5512:1712:2912:4112:5313:0513:17中関橋13:1513:2913:4113:5314:0514:1714:2914:4114:3514:5315:0515:1715:2915:4115:5316:0515:5516:17中関橋16:2916:4116:5317:0517:1717:2917:1517:4117:5318:0518:2018:35中関橋18:3518:5019:0519:2019:3519:5020:0520:2020:3520:5021:0521:2021:3521:5022:0022:05中関橋
東上平井6:296:516:467:067:21東上平井7:367:518:068:018:218:368:519:069:219:169:369:519:58東上平井10:0610:1810:3010:4210:3610:5411:0611:1811:3011:4211:5412:0611:5612:1812:3012:4212:5413:0613:18東上平井13:1613:3013:4213:5414:0614:1814:3014:4214:3614:5415:0615:1815:3015:4215:5416:0615:5616:18東上平井16:3016:4216:5417:0617:1817:3017:1617:4217:5418:0618:2118:36東上平井18:3618:5119:0619:2119:3619:5120:0620:2120:3620:5121:0621:2121:3621:5122:0122:06東上平井
東新小岩七丁目6:306:52タウン7:077:22東新小岩七丁目7:377:528:07タウン8:228:378:529:079:22タウン9:379:529:59東新小岩七丁目10:0710:1910:3110:43タウン10:5511:0711:1911:3111:4311:5512:07タウン12:1912:3112:4312:5513:0713:19東新小岩七丁目タウン13:3113:4313:5514:0714:1914:3114:43タウン14:5515:0715:1915:3115:4315:5516:07タウン16:19東新小岩七丁目16:3116:4316:5517:0717:1917:31タウン17:4317:5518:0718:2218:37東新小岩七丁目タウン18:5219:0719:2219:3719:5220:0720:2220:3720:5221:0721:2221:3721:52タウン22:07東新小岩七丁目
東須磨橋6:316:53バス7:087:23東須磨橋7:387:538:08バス8:238:388:539:089:23バス9:389:5310:00東須磨橋10:0810:2010:3210:44バス10:5611:0811:2011:3211:4411:5612:08バス12:2012:3212:4412:5613:0813:20東須磨橋バス13:3213:4413:5614:0814:2014:3214:44バス14:5615:0815:2015:3215:4415:5616:08バス16:20東須磨橋16:3216:4416:5617:0817:2017:32バス17:4417:5618:0818:2318:38東須磨橋バス18:5319:0819:2319:3819:5320:0820:2320:3820:5321:0821:2321:3821:53バス22:08東須磨橋
東新小岩八丁目6:326:54||7:097:24東新小岩八丁目7:397:548:09||8:248:398:549:099:24||9:399:5410:01東新小岩八丁目10:0910:2110:3310:45||10:5711:0911:2111:3311:4511:5712:09||12:2112:3312:4512:5713:0913:21東新小岩八丁目||13:3313:4513:5714:0914:2114:3314:45||14:5715:0915:2115:3315:4515:5716:09||16:21東新小岩八丁目16:3316:4516:5717:0917:2117:33||17:4517:5718:0918:2418:39東新小岩八丁目||18:5419:0919:2419:3919:5420:0920:2420:3920:5421:0921:2421:3921:54||22:09東新小岩八丁目
森永乳業6:336:55||7:107:25森永乳業7:407:558:10||8:258:408:559:109:25||9:409:5510:02森永乳業10:1010:2210:3410:46||10:5811:1011:2211:3411:4611:5812:10||12:2212:3412:4612:5813:1013:22森永乳業||13:3413:4613:5814:1014:2214:3414:46||14:5815:1015:2215:3415:4615:5816:10||16:22森永乳業16:3416:4616:5817:1017:2217:34||17:4617:5818:1018:2518:40森永乳業||18:5519:1019:2519:4019:5520:1020:2520:4020:5521:1021:2521:4021:55||22:10森永乳業
奥戸三丁目南6:346:56||7:117:26奥戸三丁目南7:417:568:11||8:268:418:569:119:26||9:419:5610:03奥戸三丁目南10:1110:2310:3510:47||10:5911:1111:2311:3511:4711:5912:11||12:2312:3512:4712:5913:1113:23奥戸三丁目南||13:3513:4713:5914:1114:2314:3514:47||14:5915:1115:2315:3515:4715:5916:11||16:23奥戸三丁目南16:3516:4716:5917:1117:2317:35||17:4717:5918:1118:2618:41奥戸三丁目南||18:5619:1119:2619:4119:5620:1120:2620:4120:5621:1121:2621:4121:56||22:11奥戸三丁目南
奥戸三丁目タウンタウンタウン6:356:57||7:127:27奥戸三丁目7:427:578:12||8:278:428:579:129:27||9:429:5710:04奥戸三丁目10:1210:2410:3610:48||11:0011:1211:2411:3611:4812:0012:12||12:2412:3612:4813:0013:1213:24奥戸三丁目||13:3613:4814:0014:1214:2414:3614:48||15:0015:1215:2415:3615:4816:0016:12||16:24奥戸三丁目16:3616:4817:0017:1217:2417:36||17:4818:0018:1218:2718:42奥戸三丁目||18:5719:1219:2719:4219:5720:1220:2720:4220:5721:1221:2721:4221:57||22:12奥戸三丁目
奥戸二丁目バスバスバス6:366:58||7:137:28奥戸二丁目7:437:588:13||8:288:438:589:139:28||9:439:5810:05奥戸二丁目10:1310:2510:3710:49||11:0111:1311:2511:3711:4912:0112:13||12:2512:3712:4913:0113:1313:25奥戸二丁目||13:3713:4914:0114:1314:2514:3714:49||15:0115:1315:2515:3715:4916:0116:13||16:25奥戸二丁目16:3716:4917:0117:1317:2517:37||17:4918:0118:1318:2818:43奥戸二丁目||18:5819:1319:2819:4319:5820:1320:2820:4320:5821:1321:2821:4321:58||22:13奥戸二丁目
タウンバス車庫5:406:006:306:376:59||7:147:29タウンバス車庫7:447:598:14||8:298:448:599:149:29||9:449:5910:06タウンバス車庫10:1410:2610:3810:50||11:0211:1411:2611:3811:5012:0212:14||12:2612:3812:5013:0213:1413:26タウンバス車庫||13:3813:5014:0214:1414:2614:3814:50||15:0215:1415:2615:3815:5016:0216:14||16:26タウンバス車庫16:3816:5017:0217:1417:2617:38||17:5018:0218:1418:2918:44タウンバス車庫||18:5919:1419:2919:4419:5920:1420:2920:4420:5921:1421:2921:4421:59||22:14タウンバス車庫
奥戸車庫5:405:566:006:096:196:306:296:386:476:547:007:09||7:157:257:30奥戸車庫7:458:008:15||8:308:459:009:159:30||9:4510:0010:07奥戸車庫10:1510:2710:3910:51||11:0311:1511:2711:3911:5112:0312:15||12:2712:3912:5113:0313:1513:27奥戸車庫||13:3913:5114:0314:1514:2714:3914:51||15:0315:1515:2715:3915:5116:0316:15||16:2716:33奥戸車庫16:3916:5117:0317:1517:2717:39||17:5118:0318:1518:3018:45奥戸車庫||19:0019:1519:3019:4520:0020:1520:3020:4521:0021:1521:3021:4522:00||22:15奥戸車庫
立石駅入口5:425:586:016:116:216:316:316:406:496:567:027:117:127:177:277:32立石駅入口7:478:028:178:288:328:479:029:179:329:389:4710:0210:09立石駅入口10:1710:2910:4110:5310:5811:0511:1711:2911:4111:5312:0512:1712:1812:2912:4112:5313:0513:1713:29立石駅入口13:3813:4113:5314:0514:1714:2914:4114:5314:5815:0515:1715:2915:4115:5316:0516:1716:1816:2916:35立石駅入口16:4116:5317:0517:1717:2917:4117:3817:5318:0518:1718:3218:47立石駅入口18:5819:0219:1719:3219:4720:0220:1720:3220:4721:0221:1721:3221:47 22:22 立石駅入口
立石七丁目5:435:596:026:126:226:326:326:416:506:577:037:127:137:187:287:33立石七丁目7:488:038:188:298:338:489:039:189:339:399:4810:0310:10立石七丁目10:1810:3010:4210:5410:5911:0611:1811:3011:4211:5412:0612:1812:1912:3012:4212:5413:0613:1813:30立石七丁目13:3913:4213:5414:0614:1814:3014:4214:5414:5915:0615:1815:3015:4215:5416:0616:1816:1916:3016:36立石七丁目16:4216:5417:0617:1817:3017:4217:3917:5418:0618:1818:3318:48立石七丁目18:5919:0319:1819:3319:4820:0320:1820:3320:4821:0321:1821:3321:4822:23立石七丁目
文化会館かつしかシンフォニーヒルズ5:456:016:046:146:246:346:346:436:526:597:057:147:157:207:307:35文化会館かつしかシンフォニーヒルズ7:50文化会館かつしかシンフォニーヒルズ文化会館かつしかシンフォニーヒルズ16:37文化会館かつしかシンフォニーヒルズ17:1917:3117:4317:5518:0718:1918:3418:49文化会館かつしかシンフォニーヒルズ19:0119:0419:1919:3419:4920:0420:1920:3420:4921:0421:1921:3421:4922:25文化会館かつしかシンフォニーヒルズ
葛飾区役所||||6:07||||6:37||||||||||||||||||||葛飾区役所7:42||7:588:078:148:228:298:338:378:448:528:599:079:229:379:439:5210:0710:14葛飾区役所10:2210:3410:4610:5811:0311:1011:2211:3411:4611:5812:1012:2212:2312:3412:4612:5813:1013:2213:34葛飾区役所13:4313:4613:5814:1014:2214:3414:4614:5815:0315:1015:2215:3415:4615:5816:1016:2216:2316:3416:40葛飾区役所16:4616:5817:10||17:27||17:41||17:43||17:57||18:12||18:27||18:42||18:57葛飾区役所||||19:12||19:27||||||||||||||||||||||葛飾区役所
文化会館かつしかシンフォニーヒルズ||||||||||||||||||||||||||||||||文化会館かつしかシンフォニーヒルズ7:43||7:598:088:158:238:308:348:388:458:539:009:089:239:389:449:5310:0810:15文化会館かつしかシンフォニーヒルズ10:2310:3510:4710:5911:0411:1111:2311:3511:4711:5912:1112:2312:2412:3512:4712:5913:1113:2313:35文化会館かつしかシンフォニーヒルズ13:4413:4713:5914:1114:2314:3514:4714:5915:0415:1115:2315:3515:4715:5916:1116:2316:2416:3516:41文化会館かつしかシンフォニーヒルズ16:4716:5917:11||17:28||17:42||17:44||17:58||18:13||18:28||18:43||18:58文化会館かつしかシンフォニーヒルズ||||19:13||19:28||||||||||||||||||||||文化会館かつしかシンフォニーヒルズ
青砥駅入口5:476:03||6:166:26||6:366:456:547:017:077:167:177:227:327:37青砥駅入口7:457:528:018:108:178:258:328:368:408:478:559:029:109:259:409:469:5510:1010:17青砥駅入口10:2510:3710:4911:0111:0611:1311:2511:3711:4912:0112:1312:2512:2612:3712:4913:0113:1313:2513:37青砥駅入口13:4613:4914:0114:1314:2514:3714:4915:0115:0615:1315:2515:3715:4916:0116:1316:2516:2616:3716:43青砥駅入口16:4917:0117:1317:2117:3017:3317:4417:4517:4617:5718:0018:0918:1518:2118:3018:3618:4518:5119:00青砥駅入口19:0319:0619:1519:2119:3019:3619:5120:0620:2120:3620:5121:0621:2121:3621:5122:27青砥駅入口
